From | To | Description | Rail movement |
Gary, IN | Salt Lake City, UT | 9 used 53’ x 102 dry van, roll up rear | no |
Brazil, IN | Salt Lake City, UT | 1 new 53’ x 102 dry van | no |
Brazil, IN | Phoenix, AZ | 2 new 53’ x 102 dry van | no |
Lodi, CA | Salt Lake City, UT | 2 new 53’ x 102 dry van | no |
Fontana, CA | Salt Lake City, UT | 2 used 53’ x 102 dry van | no
|
Fontana, CA | Everett, MA | 1 new 53’ x 102 dry van, roll up rear | no |
Tow Away – empty | |||
Fontana, CA | Sacramento, CA
|
1 new 53’ dry van
|
Carriers Requirements:
$40,000 non-owned trailers insurance unless otherwise stated value above
Carrier is responsible for damages with in their possession.