From | To | Description | Rail movement |
Statesboro, GA | Salt Lake City, UT or Fontana, CA | 20 new 53’ x 102 reefer no unit | no |
Paragould, AR | Salt Lake City, UT | 2 new 53’ x 102 dry vans $1000 | no |
Brazil, IN | Dallas, UT | 5 used 53’ x 102 dry van | no |
Brazil, IN | Portland, OR | 1 new 42’ x 102 dry van, roll up rear | Yes |
Brazil, IN | Salt Lake City, UT | 18 new 53’ x 102 reefer no unit swing
12 new 53’ x 102 dry van 1 new 40’ x 102 dry van, roll rear $1200 |
No
No yes
|
Indianapolis, IN | Fontana, CA | 4 used 53’ x 102 dry van | no |
Wayne, NE | Salt Lake City, UT | 10 new 53’ x 102 reefer no unit | no |
Wayne, NE | Fresno/Fontana, CA | 6 new 53’ x 102 reefer no unit | no |
Wayne, NE | Boise, ID | 4 new 53’ x 102 reefer no unit | no |
Clearfield, UT | Sioux City, IA
Albert Lea. MN |
75 new 53’ x 102 reefer with and without unit
5 new 53’ x 102 reefer no unit
|
no |
Salt Lake City, UT | Albertville, MN | 1 used 35’ reefer with unit, roll rear | no |
Fontana, CA | Salt Lake City, UT | 2 new 53’ x 102 reefer no unit | no |
Fontana, CA | Albuquerque, NM | 2 new 53’ x 102 dry van, roll up rear | no |
San Diego, CA | Salt Lake City, UT | 1 new 53’ x 102 dry van | no |
Carriers are required to carry $45,000 non owned trailer coverage | Carrier is responsible for any damages while under contract. | ||
Tow Away | |||
Fontana, CA | One stop Lathrop, end in Lodi, CA | 1 – 45’ flatbed tires on top | |
Sumter, SC | Salem, NH
Waterford, CT |
1 – 36’ flatbed
1 – 36’ flatbed |